Sign In | Join Free | My polstate.com |
|
Brand Name : AIRSUSTECH
Model Number : 1B5510S
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou,China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Product Name : AIRSUSTECH
Product Number : 1B5510S
Air Spring Structure : Single Convoluted
OEM Number : Goodyear 1B5-550
Application : Industrial Machines
Goodyear Bellow NO. : 579-91-3-501
Minimum Height : 1.8 Inches
Maximum Height : 4.8 Inches
1B5510S Specifications
Min. Height | 1.8 in. |
Max. Height | 4.8 in. |
Air Inlet | 1/4 NPTF |
Center to Center Distance | 1.75 in. |
Top/Bottom Cover Plate Dia. | 3.75 in. |
Bellow Number | 579-91-3-501 |
Structure | single Convoluted |
Total Stroke | 3 in. |
1B5510S Refer Number
Enidine Inc.Air Spring: YI-1B5-510 Enidine Inc.Air Spring: YI 1B5 510 Enidine Inc.Air Spring: YI1B5510
Goodyear Air Spring: 1B5-550 Goodyear Air Spring: 1B 5-550 Goodyear Air Spring: 1B5 550 Goodyear Air Spring: 1B5500
Goodyear Bellow NO.: 579-91-3-501 Goodyear Bellow NO.: 579913501 Goodyear Bellow NO.: 579 91 3 501 |
1B5510S Air Suspension Applications
ContiTech air actuators can be used in nearly all branches of industry, such as:
Goodyear Other Type Air Springs
Single Convoluted | Double Convoluted | Triple Convoluted | |||
1B12-305 | 1B12-313 | 2B6-530 | 2B6-531 | 3B12-304 | 3B12-305 |
1B14-350 | 1B14-351 | 2B6-532 | 2B6-535 | 3B14-351 | 3B14-353 |
1B14-352 | 1B14-362 | 2B6-536 | 2B7-540 | 3B14-354 | 3B15-375 |
1B14-364 | 1B15-375 | 2B7-541 | 2B7-542 | 3B15-376 | 3B15-377 |
1B15-376 | 1B15-377 | 2B7-545 | 2B7-546 | 3B15-378 | |
1B15-378 | 2B8-550 | 2B8-552 | |||
2B8-553 | 2B8-554 | ||||
2B9-200 | 2B9-201 | ||||
2B9-204 | 2B9-205 | ||||
2B9-216 | 2B9-250 | ||||
2B9-251 | 2B9-253 | ||||
2B12-309 | 2B12-218 | ||||
2B12-425 | 2B12-429 | ||||
2B12-437 | 2B12-416 | ||||
2B14-352 | 2B14-353 | ||||
2B14-354 | 2B14-355 | ||||
2B14-362 | 2B14-363 | ||||
2B14-452 | 2B15-375 | ||||
2B15-376 | 2B15-377 | ||||
2B15-378 | 2B19-8433 | ||||
2B22-8539 |
Detailed Pictures
![]() |
Enidine Inc. YI-1B5-510 Suspension Air Springs For Machine Reduces Vibration Images |