Sign In | Join Free | My polstate.com |
|
Brand Name : AIRSUSTECH
Model Number : 2B6927
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou China
MOQ : 3Pieces
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Material : Rubber + Steel
Certificate : ISO/TS16949:2009
Warranty : 12 MONTHS
Convoluted : Double Convolution
Packing : Neutral Box Or As Customers' Request
Type : Convoluted Air Spring
Sample : Available
Cross Reference : Triangle 6332 4453 WO13586927
Application : Industial or others
Plate Diameter : 160mm
Double Convoluted Air Springs Triangle 6332 4453 Firestone WO13586927 Industrial Suspension
OEM NO.
Firestone Part No.: W01-358-6927
Firestone Part No.: W01 358 6927
Firestone Part No.: W013586927
Firestone Part No.: WO1-358-6927
Firestone Part No.: WO1 358 6927
Firestone Part No.:WO13586927
Triangle Bellow No.: 6332
Triangle Part No.: 4453
Goodyear 2B9-218
Goodyear 2B9 218
Goodyear 2B9218
Goodyear 578923206/2
Contitech FD 200-25 453
Contitech FD 200 25 453
Contitech FD200-25 453
Contitech FD200 25 453
Contitech FD 20025 453
Contitech 161366
Reyco 12906-01
Reyco 12906 01
SAF Holland 57006927
Tuthill Technology 1290601
Require little to no maintenance
Pressure tested for quality assurance
Increase towing and hauling capabilities
Replace worn out oem air bags
Increase life of other suspension components
Specifications and Detailed Technical Parameters:AIRSUSTECH 2B6927
There is 1pc 3/4-16UNF nut on the top plate; 2pcs 1/8-16UNC on the bottom plate; The screw center distance is 89mm; 1/4NPT air inlet combined with the screw nut; 160mm cover plate; 240mm natural rubber bellow; 262mm max. rubber bellow; 81mm to 325mm working stroke; without bumper; one piece of girdle hoop/girdel ring
Min. pressure: 0bar
Return force to min.height: ≤250N
Overall weight with clamped plates: 3.5kg
Vibration isloation-dynamic characteristic values
Design height H: recommended 254mm, minimum 230mm
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] |
Force (Load) [KN] | 6.0 | 8.1 | 10.2 | 12.3 | 14.4 | 16.5 | 8.6 |
Spring rate [N/cm] | 730 | 930 | 1200 | 1390 | 1660 | 1840 | |
Natural frequency [Hz] | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 290 | 4.1 | 5.6 | 7.3 | 9.0 | 10.5 | 12.4 | 9.4 |
260 | 5.6 | 7.3 | 9.4 | 11.3 | 13.4 | 15.4 | 8.9 | |
230 | 6.6 | 8.8 | 11.1 | 13.4 | 15.8 | 18.1 | 8.4 | |
200 | 7.5 | 9.9 | 12.5 | 15.0 | 17.6 | 20.2 | 7.7 | |
170 | 8.3 | 11.0 | 13.8 | 16.6 | 19.4 | 22.2 | 7.0 | |
140 | 8.9 | 11.8 | 14.8 | 17.7 | 20.7 | 23.6 | 6.1 | |
110 | 9.3 | 12.3 | 15.6 | 18.7 | 21.9 | 24.6 | 5.1 |
Other types
Triangle Part No. | Triangle Bellows No. | Firestone | Triangle Part No. | Triangle Bellows No. | Firestone |
4310 | 6325 | W01-358-6902 | 4311 | 6329 | W01-358-7135 |
4313 | 6316 | W01-358-7400 | 4315 | 6325 | W01-358-6905 |
4316 | 6329 | W01-358-7140 | 4318 | 6316 | W01-358-7403 |
4320 | 6325 | W01-358-6910 | 4321 | 6329 | W01-358-7136 |
4323 | 6328 | W01-358-7443 | 4325 | 6319 | W01-358-7818 |
4327 | 6316 | W01-358-7424 | 4331 | 6316 | W01-358-7410 |
4333 | 6319 | W01-358-7800 | 4336 | 6319 | W01-358-7808 |
4337 | 6316 | W01-358-7401 | 4339 | 6326 | W01-358-7112 |
4340 | 6328 | W01-358-7447 | 4342 | 6329 | W01-358-7146 |
4343 | 6316 | W01-358-7429 | 4345 | 6329 | W01-358-7123 |
4346 | 6316 | W01-358-7404 | 4361 | 6326 | W01-358-7117 |
4363 | 6316 | W01-358-7180 | 4364 | 6316 | W01-358-7405 |
4365 | 6316 | W01-358-7406 | 4366 | 6316 | W01-358-7408 |
4367 | 6316 | W01-358-7409 | 4368 | 6316 | W01-358-7423 |
4369 | 6328 | W01-358-7444 | 4370 | 6328 | W01-358-7446 |
4371 | 6316 | W01-358-7437 | 4371 | 6328 | W01-358-7472 |
The related picture of 2B6927
![]() |
160mm Suspension Air Springs Triangle 6332 4453 Firestone WO13586927 Images |